Serves people
| Ingredients | Calories | Carbs | Fat | Protein | Sodium | Sugar | |
| Grill Mates Hawaiian Luau Marinated Chicken Breast - Boneless, Skinless, Baked, 9 oz | 311 | 6 | 3 | 59 | 1,036 | 6 | ![]() |
| Squash - Zucchini, includes skin, cooked, boiled, drained, without salt, 3 cup, sliced | 86 | 21 | 0 | 3 | 16 | 9 | ![]() |
| Pero - Mini Sweet Peppers (Yellow, Red, Orange), 6 peppers (85 g) | 50 | 10 | 0 | 2 | 0 | 6 | ![]() |
| Mushrooms - Raw, 2 cup, pieces or slices | 31 | 5 | 0 | 4 | 6 | 3 | ![]() |
| Mccormick Grill Mates - Hawaiian Luau, 3 tsp dry mix | 30 | 6 | 0 | 0 | 870 | 6 | ![]() |
| Produce - Zucchini Sauteed In Olive Oil , 1 1/2 cup | 180 | 11 | 8 | 4 | 8 | 5 | ![]() |
| Add Ingredient |
| Total: | 688 | 59 | 11 | 72 | 1936 | 35 | |
| Per Serving: | 229 | 20 | 4 | 24 | 645 | 12 |




That looks super tasty ... yum!
ReplyDelete¤´¨)
¸.•*´
(¸¤ Lanaya | xoxo
www.raising-reagan.com
Possibly stealing this for my meal plan next week.. (:
ReplyDelete